If you want any design, any logo, any number, any size, or bulk large quantity, we do all kinds of customization. If Anything is not listed here Please feel free to Contact us we will Provide you, because we have Professional well Trained Manufacturer team.
CONTACT US FOR CUSTOMIZATIONYou can also contact us on our Instagram
The size guide is accounting for the front-side measurement as shown in the diagram. Example: armpit to armpit. For the full circumference, double up the measurement. It is recommended to measure with a jersey laid flat.
Size (U.S.A) | Chest | Length | Shorts Length | Waist 1/2 | Height |
---|---|---|---|---|---|
SM | 20 in | 27 in | 16.5 in | 10 in | 5ft 4in - 5ft 6in |
MD | 21 in | 28 in | 17.5 in | 10.5 in | 5ft 6in - 5ft 8in |
LG | 22 in | 29 in | 18.5 in | 11.5 in | 5ft 8in - 5ft 10in |
XL | 22.5 in | 30 in | 19.5 in | 12 in | 5ft 10in - 6ft 1in |
XXL | 23.5 in | 30 in | 20.5 in | 12.5 in | 6ft 1in - 6ft 3in |
XXXL | 24 in | 31 in | 21.5 in | 13.5 in | 6ft 1in - 6ft 5in |
Thanks for subscribing!
This email has been registered!