If you want any design, any logo, any number, any size, or bulk large quantity, we do all kinds of customization. If Anything is not listed here Please feel free to Contact us we will Provide you, because we have Professional well Trained Manufacturer team.
CONTACT US FOR CUSTOMIZATIONYou can also contact us on our Instagram
The size guide is only accounting for the front-side measurement as shown in the diagram. Example: armpit to armpit. For the full circumference, double up the measurement.
Size | Length | Chest | Shorts Length | Short Waist |
---|---|---|---|---|
Adult SM | 27 in | 19 in | 17 in | 13 in |
Adult MD | 28.5 in | 21 in | 18.5 in | 14 in |
Adult LG | 30 in | 23 in | 20 in | 15 in |
Adult XL | 31.5 in | 25 in | 21.5 in | 16 in |
Adult 2XL | 33 in | 27 in | 23 in | 17 in |
Adult 3XL | 34.5 in | 29 in | 24 in | 18 in |
Size | Length | Chest | Shorts Length | Shorts Width |
---|---|---|---|---|
Women's SM | 27 in | 17.5 in | 17 in | 13.5 in |
Women's MD | 28.5 in | 19 in | 18.5 in | 14.5 in |
Women's LG | 30 in | 20.5 in | 20 in | 15.5 in |
Women's XL | 31.5 in | 22 in | 21.5 in | 16.5 in |
Women's 2XL | 32 in | 23.5 in | 23 in | 17.5 in |
Women's 3XL | 32 in | 25 in | 24 in | 18.5 in |
Thanks for subscribing!
This email has been registered!